
| Name | Amy Ann Peninger | |
| Birth | 20 Jul 1849 | Jefferson, Indiana, United States |
| Gender | Female | |
| Death | 1928 | |
| Person ID | I500032 | Murrow |
| Last Modified | 16 Oct 2026 | |
| Father | Samuel Waterman Langdon, b. 25 Aug 1816, Tioga, New York, United States d. 30 Mar 1880, Fairfield, Jefferson, Iowa, United States (Age 63 years) | |
| Mother | Sarah Murrow, b. 19 Oct 1822, Parke Co., IN, USA d. 11 Oct 1906, Webb City, Jasper, Missouri, USA (Age 83 years) | |
| Marriage | 17 May 1846 | Jefferson, Iowa, United States |
| Family ID | F500008 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|