
| Name | Sarah Jane Howland | |
| Birth | Nov 1832 | Indiana, United States |
| Gender | Female | |
| Death | 29 Oct 1904 | Harrison, Iowa, USA |
| Person ID | I500010 | Murrow |
| Last Modified | 16 Oct 2026 | |
| Father | Ephraim Straight, b. Abt 1799, Virginia, United States d. 4 Oct 1865, Des Moines, Polk Co., IA (Age 66 years) | |
| Mother | Catherine Rice, b. Abt 1800, Usa d. Abt 1859, Iowa, United States (Age 59 years) | |
| Marriage | 11 Sep 1823 | |
| Family ID | F500003 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|