Tree: Murrow
Latitude: 52.7943878, Longitude: 6.7306765Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Oct 1737 | I226 | Murrow | |
| 2 | 2 Aug 1807 | I366 | Murrow | |
| 3 | 21 Feb 1773 | I355 | Murrow | |
| 4 | 14 May 1775 | I356 | Murrow | |
| 5 | 29 Jul 1804 | I365 | Murrow | |
| 6 | 8 Feb 1778 | I357 | Murrow | |
| 7 | 1 Jan 1768 | I354 | Murrow | |
| 8 | 2 Mar 1755 | I230 | Murrow | |
| 9 | 19 Sep 1801 | I364 | Murrow | |
| 10 | 3 Feb 1811 | I367 | Murrow | |
| 11 | 6 Jan 1799 | I363 | Murrow | |
| 12 | 26 Dec 1797 | I362 | Murrow | |
| 13 | 29 Nov 1795 | I361 | Murrow |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Dec 1842 | I235 | Murrow |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Kamps / Huijing | 29 Apr 1813 | F371 | Murrow |
| 2 | Kamps / Venings | 21 Apr 1776 | F57 | Murrow |
| 3 | Nijenhuis / Seubering | 15 Apr 1787 | F60 | Murrow |