Tree: Murrow
Latitude: 52.4182772, Longitude: 5.8176767Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Feb 1858 | I349 | Murrow | |
| 2 | 14 Nov 1797 | I343 | Murrow | |
| 3 | 21 Dec 1859 | I350 | Murrow | |
| 4 | 23 Sep 1862 | I504 | Murrow | |
| 5 | 18 Feb 1861 | I348 | Murrow | |
| 6 | 21 Feb 1777 | I500330 | Murrow | |
| 7 | 4 Oct 1817 | I500336 | Murrow | |
| 8 | 25 Sep 1808 | I500333 | Murrow | |
| 9 | 26 Oct 1806 | I500332 | Murrow | |
| 10 | 1814 | I500335 | Murrow | |
| 11 | 1775 | I352 | Murrow | |
| 12 | 1779 | I500427 | Murrow | |
| 13 | 8 May 1817 | I500430 | Murrow | |
| 14 | 9 Aug 1818 | I500431 | Murrow | |
| 15 | 13 Jan 1815 | I500429 | Murrow | |
| 16 | 18 Jun 1822 | I500432 | Murrow | |
| 17 | 7 Jun 1787 | I500331 | Murrow |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Sep 1760 | I351 | Murrow | |
| 2 | 26 Feb 1777 | I500330 | Murrow | |
| 3 | 22 Sep 1779 | I500427 | Murrow | |
| 4 | 10 Jun 1787 | I500331 | Murrow |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Oct 1858 | I500428 | Murrow | |
| 2 | 9 Dec 1844 | I500330 | Murrow | |
| 3 | 31 Oct 1887 | I500332 | Murrow | |
| 4 | 15 Oct 1858 | I333 | Murrow | |
| 5 | 21 Sep 1827 | I500427 | Murrow | |
| 6 | 3 Jul 1817 | I500430 | Murrow | |
| 7 | 26 Nov 1818 | I500431 | Murrow | |
| 8 | 9 Aug 1820 | I500429 | Murrow | |
| 9 | 9 Jul 1860 | I500331 | Murrow |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bonenberg / Schootbrugge | 26 Feb 1797 | F108 | Murrow |
| 2 | Schuiteman / Boone | 19 Aug 1814 | F500080 | Murrow |