
| Name | Elizabeth Wins | |
| Birth | 17 Sep 1867 | Nieuwe Pekela, Groningen, Netherlands |
| Gender | Female | |
| Death | 14 Apr 1944 | Daarlerveen, Hellendoorn, Overijssel, Netherlands |
| Person ID | I500483 | Murrow |
| Last Modified | 16 Oct 2026 | |
| Father | Jan Wins, b. 26 Nov 1826, Westerbork, Drenthe, The Netherlands d. 15 Dec 1910, Nieuwe Pekela, Groningen, Netherlands (Age 84 years) | |
| Mother | Hinderika Arends Karsijns, b. 25 Oct 1833 d. 14 Jan 1894 (Age 60 years) | |
| Marriage | 21 Jan 1858 | |
| Family ID | F500088 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|