
| Name | Jane Hyatt | |
| Birth | 1831 | Chinguacousy, Peel, Ontario, Canada |
| Gender | Female | |
| Person ID | I500371 | Murrow |
| Last Modified | 16 Oct 2026 | |
| Father | John H Hyatt, b. Abt 1795, Troy, Rensselaer, New York, USA d. 17 Dec 1861, Peel, Ontario, Canada (Age 66 years) | |
| Mother | Rachel Ostrander, b. Abt 1795, Peel Regional Municipality, Ontario, Canada d. Abt 1833, Upper Canada or United Province of Canada (Age 38 years) | |
| Notes |
|
|
| Family ID | F87 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|