
| Name | Richard Elliott | |
| Birth | 1733 | Baltimore, Maryland, United States |
| Gender | Male | |
| Death | 2 Nov 1796 | Charlotte, Virginia, United States |
| Person ID | I500183 | Murrow |
| Last Modified | 16 Oct 2026 | |
| Father | George Elliott, b. 14 Oct 1704, King and Queen, Virginia, British Colonial America d. 18 Jun 1748, Baltimore, Maryland, British Colonial America (Age 43 years) | |
| Mother | Patience Elliott, b. 1704, Virginia, United States d. 1782, Cumberland, New Kent, Virginia, United States (Age 78 years) | |
| Marriage | 12 Jan 1732 | Baltimore, Maryland, United States |
| Family ID | F500030 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|