
| Name | George Elliott | |
| Birth | 14 Oct 1704 | King and Queen, Virginia, British Colonial America |
| Gender | Male | |
| Death | 18 Jun 1748 | Baltimore, Maryland, British Colonial America |
| Person ID | I500181 | Murrow |
| Last Modified | 16 Oct 2026 | |
| Father | George Elliott, b. 1640, England ![]() | |
| Mother | Elizabeth Davy, b. 1668, Maryland, United States d. Kent Island, Queen Anne's, Maryland, United States ![]() | |
| Family ID | F500057 | Group Sheet | Family Chart |
Family ![]() |
Patience Elliott, b. 1704, Virginia, United States d. 1782, Cumberland, New Kent, Virginia, United States (Age 78 years) | |||||
| Marriage | 12 Jan 1732 | Baltimore, Maryland, United States |
||||
| Children |
|
|||||
| Family ID | F500030 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Oct 2026 | |||||
| Event Map |
| Sources |
|