
| Name | Charles Crystal | |
| Birth | Abt 1844 | Montgomery Co., Indiana |
| Gender | Male | |
| Death | Abt 1848 | |
| Person ID | I500060 | Murrow |
| Last Modified | 16 Oct 2026 | |
| Father | Richard Sharp Crystal, b. Abt 1817, Lexington, Fayette County, Kentucky d. Abt 1882, Dallas, Oregon (Age 65 years) | |
| Mother | Delilah Murrow, b. 20 Jan 1817, Fleming Co., Kentucky d. 5 Jan 1853, Polk Co., Iowa (Age 35 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F500013 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|