
| Name | Caroline Hornbuckle | |
| Birth | 4 May 1825 | Mason Co., Kentucky |
| Gender | Female | |
| Death | 21 Dec 1891 | Parke Co., Indiana |
| Person ID | I500028 | Murrow |
| Last Modified | 16 Oct 2026 | |
| Father | Thomas Wheeler Hornbuckle, b. 1800, Mason Co., Kentucky d. Between 1833 and 1837, Missouri (Age 33 years) | |
| Mother | Sarah Murrow, b. 17 Apr 1800, Mason County, Kentucky, USA d. 1833, Parke County, Indiana, USA (Age 32 years) | |
| Marriage | 6 Dec 1820 | Mason Co., Kentucky |
| Family ID | F500006 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |