
| Name | Charles Henderson Blue | |
| Birth | 1808 | Union, Kentucky, United States |
| Gender | Male | |
| Death | 1871 | Williamson, Illinois, United States |
| Person ID | I500003 | Murrow |
| Last Modified | 16 Oct 2026 | |
| Father | David Blue, b. 9 Jun 1760, Virginia d. Abt 1834, Parke County, Indiana, USA (Age 73 years) | |
| Mother | Phoebe B Wallingford, b. 1762, Berkley, Frederick, Virginia, USA d. 1835, Parke, Indiana (Age 73 years) | |
| Marriage | Abt 1796 | Berkeley County, Virginia |
| Family ID | F78 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |