
| Name | Andrew Caldwell Murrow | |
| Birth | 25 Jan 1820 | Guilford County, North Carolina, USA |
| Gender | Male | |
| Death | 31 Dec 1903 | Pleasant Garden, Guilford County, North Carolina, USA |
| Person ID | I455 | Murrow |
| Last Modified | 16 Oct 2026 | |
| Father | John Bushrod Murrow, b. Abt 1790, Virginia, USA d. 14 Feb 1826, Guilford County, North Carolina, USA (Age 36 years) | |
| Mother | Susannah Hubbard, b. 1792 d. 1824 (Age 32 years) | |
| Family ID | F138 | Group Sheet | Family Chart |
Family ![]() |
Miriam Hodgin, b. Yes, date unknown d. Yes, date unknown [1] | |||
| Children |
|
|||
| Family ID | F139 | Group Sheet | Family Chart | ||
| Last Modified | 16 Oct 2026 | |||
| Event Map |
|
| Notes |
|
| Sources |
|