
| Name | Harry Murrow | |
| Birth | 1904 | Bondurant, Polk County, Iowa, USA |
| Gender | Male | |
| Death | 1988 | |
| Person ID | I440 | Murrow |
| Last Modified | 16 Oct 2026 | |
| Father | Nicholas Wallingford Murrow, Jr, b. 5 Jan 1882, Mitchellville, Polk, Iowa, USA d. 17 Jul 1952, Des Moines, Polk, Iowa (Age 70 years) | |
| Mother | Lucy 'Minnie', b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F133 | Group Sheet | Family Chart |
Family ![]() |
Marjorie, b. Yes, date unknown d. Yes, date unknown [1] | |||
| Children |
|
|||
| Family ID | F134 | Group Sheet | Family Chart | ||
| Last Modified | 16 Oct 2026 | |||
| Event Map |
|
| Notes |
|
| Sources |
|