
| Name | Daniel Uriah Smith | |
| Birth | 1813 | Ohio |
| Gender | Male | |
| Death | 1887 | |
| Person ID | I319 | Murrow |
| Last Modified | 16 Oct 2026 | |
| Father | Archibald Smith, b. 1776 d. 1831, Hancock County, Indiana (Age 55 years) | |
| Mother | Sarah Pillars, b. 1784 d. 1854 (Age 70 years) | |
| Family ID | F96 | Group Sheet | Family Chart |
Family ![]() |
Mary Elizabeth Clayton Townsend, b. 23 May 1813, Greenbrier County, Virginia d. 1894 (Age 80 years) [1] | |||
| Marriage | Abt 1834 | |||
| Children |
|
|||
| Family ID | F95 | Group Sheet | Family Chart | ||
| Last Modified | 16 Oct 2026 | |||
| Event Map |
|
| Sources |
|