MaleJohn William Murrow |
| Birth | Feb 1787 | Orangeburg, South Carolina, USA |
| Death | 1867 | Bryan County, Georgia, USA |
| Burial | 1867 | Pembroke, Bryan, Georgia, United States of America |
| Marriage | Abt 1815 | |
| Father | ||
| Mother | ||
FemaleMary Amelia Louisa Badger |
| Birth | 29 Sep 1793 | Charleston, South Carolina, USA |
| Baptism | 26 Jan 1794 | |
| Death | 1867 | Effingham, Georgia, United States |
| Burial | 1867 | Pembroke, Bryan, Georgia, United States |
| Father | ||
| Mother | ||
FemaleMary Amelia Murrow |
| Birth | 10 Nov 1823 | Effingham County, Georgia, USA |
| Death | 19 Mar 1875 | Bryan County, Georgia, USA |
| Burial |
MaleOliver H. Murrow |
| Birth | Abt 1824 | Orangeburg, South Carolina, United States |
| Death | 20 Oct 1873 | South Carolina, United States |
| Burial | From 20 Oct 1873 | Orangeburg, Orangeburg, South Carolina, United States |
MaleJonathan Badger Murrow |
| Birth | 9 May 1826 | Georgia, United States |
| Death | 14 Mar 1880 | Georgia, United States |
| Burial | 17 Mar 1880 | English Eddy, Toombs, Georgia, United States |
| Spouse | Elizabeth Butler Thorn | F500086 | |
| Marriage | Abt 1853 | Effingham, Georgia, United States |
| Spouse | Sarah W Middleton Thorn | F500087 | |
| Marriage | Abt 1857 | Georgia, United States |
FemaleElizabeth R. Murrow |
| Birth | 1829 | Effghm Co., Ga |
| Death | 17 Dec 1861 | Fort Stewart, Bryan, Georgia, United States |
| Burial | From 17 Dec 1861 | Fort Stewart, Bryan, Georgia, United States |
MaleJohn Adams Murrow |
| Birth | 1829 | Effghm Co., Ga |
| Death | 1912 | |
| Burial | ||
| Spouse | Emily Louise Kennedy | F152 | |
| Marriage | ||
MaleJoseph Samuel Murrow |
| Birth | 7 Jun 1835 | Louisville, Jefferson County, Georgia, USA |
| Death | 1939 | Atoka, Oklahoma, USA |
| Burial |
MaleWilliam James Murrow |
| Birth | 12 Oct 1822 | Orangeburg, South Carolina, USA |
| Death | 30 Jan 1892 | Jenkins, Georgia, United States |
| Burial | Little Buckhead Cemetery, Millen, Jenkins, Georgia, USA |
|
| Spouse | Cyntha Wallace | F137 | |
| Marriage | 1846 | |
| Notes |
|
|
| Sources |
|
|